ArrowHead Golf Club
2205 Heritage Greens Drive, Naples, FL 34119 · 239-596-1000 · Official site
Public course in North Naples, opened in 1997, with 16 lakes, sculpted fairways, contoured greens and bunkers.
Tees
| Tee | Yards | Par | Rating | Slope |
|---|---|---|---|---|
| Championship | 6,832 | 72 | 73.1 | 130 |
| Tournament | 6,453 | 72 | 71.1 | 128 |
| Back | 6,011 | 72 | 69.1 | 124 |
| Middle | 5,243 | 72 | 65.9 | 114 |
| Middle (L) | 5,243 | 72 | 71.0 | 123 |
| Forward | 4,604 | 72 | 67.1 | 112 |
Hole by hole
| Hole | Par | Hcp | Gold | Green | Blue | White | White (L) | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 596 | 561 | 561 | 538 | 538 | 447 |
| 2 | 4 | 9 | 377 | 377 | 328 | 286 | 286 | 253 |
| 3 | 4 | 7 | 380 | 380 | 311 | 271 | 271 | 245 |
| 4 | 3 | 15 | 184 | 184 | 163 | 124 | 124 | 94 |
| 5 | 5 | 5 | 543 | 489 | 489 | 420 | 420 | 352 |
| 6 | 4 | 11 | 353 | 353 | 309 | 279 | 279 | 253 |
| 7 | 4 | 13 | 292 | 292 | 278 | 238 | 238 | 209 |
| 8 | 3 | 17 | 193 | 146 | 146 | 112 | 112 | 90 |
| 9 | 4 | 3 | 445 | 445 | 418 | 389 | 389 | 289 |
| Out | 36 | 3363 | 3227 | 3003 | 2657 | 2657 | 2232 | |
| 10 | 4 | 10 | 412 | 412 | 347 | 293 | 293 | 263 |
| 11 | 3 | 12 | 220 | 163 | 163 | 131 | 131 | 102 |
| 12 | 4 | 16 | 349 | 349 | 321 | 272 | 272 | 244 |
| 13 | 5 | 8 | 560 | 515 | 515 | 454 | 454 | 405 |
| 14 | 4 | 4 | 392 | 392 | 359 | 293 | 293 | 288 |
| 15 | 3 | 18 | 243 | 122 | 122 | 91 | 91 | 86 |
| 16 | 4 | 6 | 398 | 398 | 354 | 318 | 318 | 313 |
| 17 | 4 | 2 | 401 | 381 | 381 | 316 | 316 | 311 |
| 18 | 5 | 14 | 494 | 494 | 446 | 418 | 418 | 360 |
| In | 36 | 3469 | 3226 | 3008 | 2586 | 2586 | 2372 | |
| Total | 72 | 6832 | 6453 | 6011 | 5243 | 5243 | 4604 |
Data sources
- address: verified — https://arrowheadgolfnaples.com/general-information/contactus (2026-10-16)
- city: verified — https://arrowheadgolfnaples.com/general-information/contactus (2026-10-16)
- description: verified — https://www.arrowheadgolfnaples.com/golf/the-course (2026-10-16)
- holes.handicap: verified — Official ArrowHead Golf Club scorecard, supplied by the app owner (2026-10-17)
- holes.par: verified — Official ArrowHead Golf Club scorecard, supplied by the app owner (2026-10-17)
- name: verified — https://www.arrowheadgolfnaples.com/golf/the-course (2026-10-16)
- opened_year: verified — https://www.arrowheadgolfnaples.com/golf/the-course (2026-10-16)
- phone: verified — https://arrowheadgolfnaples.com/general-information/contactus (2026-10-16)
- published_par: verified — Official ArrowHead Golf Club scorecard, supplied by the app owner (2026-10-17)
- state: verified — https://arrowheadgolfnaples.com/general-information/contactus (2026-10-16)
- tees: verified — Official ArrowHead Golf Club scorecard, supplied by the app owner (2026-10-17)
- website: verified — https://www.arrowheadgolfnaples.com/golf/the-course (2026-10-16)